<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.itr365.com/index.php?action=history&amp;feed=atom&amp;title=External_API</id>
	<title>External API - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.itr365.com/index.php?action=history&amp;feed=atom&amp;title=External_API"/>
	<link rel="alternate" type="text/html" href="http://wiki.itr365.com/index.php?title=External_API&amp;action=history"/>
	<updated>2026-04-05T19:25:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>http://wiki.itr365.com/index.php?title=External_API&amp;diff=89&amp;oldid=prev</id>
		<title>WordpressAdmin69 at 11:11, 29 March 2019</title>
		<link rel="alternate" type="text/html" href="http://wiki.itr365.com/index.php?title=External_API&amp;diff=89&amp;oldid=prev"/>
		<updated>2019-03-29T11:11:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 11:11, 29 March 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l13&quot; &gt;Line 13:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 13:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! Endpoint !! Description !! Headers !! Response codes !! Supported operations&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! Endpoint !! Description !! Headers !! Response codes !! Supported operations&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForPublicTest || Return a URL to the caller that can be used in a web browser to show the test taking, for example in an iframe. Set the function ITREndTestFunction in the iframe to be notified when the last test in the session is done, or listen to the window.parent.postMessage(&amp;quot;ITREndTestFunction&amp;quot;) which is executed at that point in time. The call can be executed multiple times to add differest tests to the same session. You, as a caller, need to generate a ReferenceID, which is a guid/uuid4, which you use as a session reference. You may set a session description. The ITR will generate and register a test taking access token which is valid for one minute. Once the test session is started the token will be refreshed by the browser. All IDs like TestID can be found in the URLs of the ITR. The NormIDs cannot be viewed. Download the test definition and open that in an editor to get the right NormIDs.  || CompanyID, UserID, ExternalAPIToken, TestID, ReferenceID, NormID1, NormID2, NormID3, Description  || 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForPublicTest || Return a URL to the caller that can be used in a web browser to show the test taking, for example in an iframe. Set the function ITREndTestFunction in the iframe to be notified when the last test in the session is done, or listen to the window.parent.postMessage(&amp;quot;ITREndTestFunction&amp;quot;) which is executed at that point in time. The call can be executed multiple times to add differest tests to the same session. You, as a caller, need to generate a ReferenceID, which is a guid/uuid4, which you use as a session reference. You may set a session description. The ITR will generate and register a test taking access token which is valid for one minute. Once the test session is started the token will be refreshed by the browser. All IDs like TestID can be found in the URLs of the ITR. The NormIDs cannot be viewed. Download the test definition and open that in an editor to get the right NormIDs.  || CompanyID, UserID, ExternalAPIToken, TestID, ReferenceID, NormID1, NormID2, NormID3, Description  || 200 OK&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, 204 OK but session already done, 403 invalid external api token &lt;/ins&gt;|| Get&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForViewingResults || Return a URL to the caller that can be used in a web browser to view the session results, for example in an iframe. Pass the generated ReferenceID. The ITR will generate and register a USER access token which is valid for one minute. Once the ITR session is started the token will be refreshed by the browser.  || CompanyID, UserID, ExternalAPIToken, ReferenceID, Path (if not set Session is used which will lead to the session screen. Others paths can be used to jump to other ITR functions this user has access to) || 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForViewingResults || Return a URL to the caller that can be used in a web browser to view the session results, for example in an iframe. Pass the generated ReferenceID. The ITR will generate and register a USER access token which is valid for one minute. Once the ITR session is started the token will be refreshed by the browser.  || CompanyID, UserID, ExternalAPIToken, ReferenceID, Path (if not set Session is used which will lead to the session screen. Others paths can be used to jump to other ITR functions this user has access to) || 200 OK&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, 403 invalid external api token &lt;/ins&gt;|| Get&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>WordpressAdmin69</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.itr365.com/index.php?title=External_API&amp;diff=88&amp;oldid=prev</id>
		<title>WordpressAdmin69 at 11:10, 29 March 2019</title>
		<link rel="alternate" type="text/html" href="http://wiki.itr365.com/index.php?title=External_API&amp;diff=88&amp;oldid=prev"/>
		<updated>2019-03-29T11:10:04Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 11:10, 29 March 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l15&quot; &gt;Line 15:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 15:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForPublicTest || Return a URL to the caller that can be used in a web browser to show the test taking, for example in an iframe. Set the function ITREndTestFunction in the iframe to be notified when the last test in the session is done, or listen to the window.parent.postMessage(&amp;quot;ITREndTestFunction&amp;quot;) which is executed at that point in time. The call can be executed multiple times to add differest tests to the same session. You, as a caller, need to generate a ReferenceID, which is a guid/uuid4, which you use as a session reference. You may set a session description. The ITR will generate and register a test taking access token which is valid for one minute. Once the test session is started the token will be refreshed by the browser. All IDs like TestID can be found in the URLs of the ITR. The NormIDs cannot be viewed. Download the test definition and open that in an editor to get the right NormIDs.  || CompanyID, UserID, ExternalAPIToken, TestID, ReferenceID, NormID1, NormID2, NormID3, Description  || 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForPublicTest || Return a URL to the caller that can be used in a web browser to show the test taking, for example in an iframe. Set the function ITREndTestFunction in the iframe to be notified when the last test in the session is done, or listen to the window.parent.postMessage(&amp;quot;ITREndTestFunction&amp;quot;) which is executed at that point in time. The call can be executed multiple times to add differest tests to the same session. You, as a caller, need to generate a ReferenceID, which is a guid/uuid4, which you use as a session reference. You may set a session description. The ITR will generate and register a test taking access token which is valid for one minute. Once the test session is started the token will be refreshed by the browser. All IDs like TestID can be found in the URLs of the ITR. The NormIDs cannot be viewed. Download the test definition and open that in an editor to get the right NormIDs.  || CompanyID, UserID, ExternalAPIToken, TestID, ReferenceID, NormID1, NormID2, NormID3, Description  || 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForViewingResults || Return a URL to the caller that can be used in a web browser to view the session results, for example in an iframe. Pass the generated ReferenceID. The ITR will generate and register a USER access token which is valid for one minute. Once the ITR session is started the token will be refreshed by the browser.  || CompanyID, UserID, ExternalAPIToken, ReferenceID || 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| GetURLForViewingResults || Return a URL to the caller that can be used in a web browser to view the session results, for example in an iframe. Pass the generated ReferenceID. The ITR will generate and register a USER access token which is valid for one minute. Once the ITR session is started the token will be refreshed by the browser.  || CompanyID, UserID, ExternalAPIToken, ReferenceID&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;, Path (if not set Session is used which will lead to the session screen. Others paths can be used to jump to other ITR functions this user has access to) &lt;/ins&gt;|| 200 OK || Get&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>WordpressAdmin69</name></author>
		
	</entry>
	<entry>
		<id>http://wiki.itr365.com/index.php?title=External_API&amp;diff=87&amp;oldid=prev</id>
		<title>WordpressAdmin69: Created page with &quot;== External API ==  The external API is for usage by other servers who want to perform activities in the ITR.   An external API call '''ALWAYS''' requires the headers CompanyI...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.itr365.com/index.php?title=External_API&amp;diff=87&amp;oldid=prev"/>
		<updated>2019-03-29T11:08:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== External API ==  The external API is for usage by other servers who want to perform activities in the ITR.   An external API call &amp;#039;&amp;#039;&amp;#039;ALWAYS&amp;#039;&amp;#039;&amp;#039; requires the headers CompanyI...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== External API ==&lt;br /&gt;
&lt;br /&gt;
The external API is for usage by other servers who want to perform activities in the ITR. &lt;br /&gt;
&lt;br /&gt;
An external API call '''ALWAYS''' requires the headers CompanyID, UserID, ExternalAPIToken. The ExternalAPIToken can be created on the user within the company. All values are GUIDs. NEVER share the ExternalAPIToken with anybody else or put it in javascript or on a website. The ExternalAPIToken is a SECRET with which you can login to the ITR as this user. &lt;br /&gt;
&lt;br /&gt;
The following API calls are available (in case of doubt check the source code in the application.py file on github):&lt;br /&gt;
&lt;br /&gt;
===== Overview functions and login functions =====&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Endpoint !! Description !! Headers !! Response codes !! Supported operations&lt;br /&gt;
|-&lt;br /&gt;
| GetURLForPublicTest || Return a URL to the caller that can be used in a web browser to show the test taking, for example in an iframe. Set the function ITREndTestFunction in the iframe to be notified when the last test in the session is done, or listen to the window.parent.postMessage(&amp;quot;ITREndTestFunction&amp;quot;) which is executed at that point in time. The call can be executed multiple times to add differest tests to the same session. You, as a caller, need to generate a ReferenceID, which is a guid/uuid4, which you use as a session reference. You may set a session description. The ITR will generate and register a test taking access token which is valid for one minute. Once the test session is started the token will be refreshed by the browser. All IDs like TestID can be found in the URLs of the ITR. The NormIDs cannot be viewed. Download the test definition and open that in an editor to get the right NormIDs.  || CompanyID, UserID, ExternalAPIToken, TestID, ReferenceID, NormID1, NormID2, NormID3, Description  || 200 OK || Get&lt;br /&gt;
|-&lt;br /&gt;
| GetURLForViewingResults || Return a URL to the caller that can be used in a web browser to view the session results, for example in an iframe. Pass the generated ReferenceID. The ITR will generate and register a USER access token which is valid for one minute. Once the ITR session is started the token will be refreshed by the browser.  || CompanyID, UserID, ExternalAPIToken, ReferenceID || 200 OK || Get&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>WordpressAdmin69</name></author>
		
	</entry>
</feed>